| Specimen ID |
Family Name |
Scientific Name |
USDA Common Name |
Collection Site |
Image |
| 5003 | Acanthaceae | Anisacanthus thurberi | Thurber's desert honeysuckle | Sonoran Desert National Monument |  |
| 914 | Acoraceae | Acorus calamus | calamus | |  |
| 2020 | Acoraceae | Acorus calamus | calamus | Kidder Property |  |
| 2022 | Acoraceae | Acorus calamus | calamus | |  |
| 647 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | |  |
| 1322 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | |  |
| 2319 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | Young Farm |  |
| 2324 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | HC |  |
| 3873 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | Earle Street |  |
| 4409 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | Daigel Rd. |  |
| 4410 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | Daigel Rd. |  |
| 4593 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | Daigel Rd. |  |
| 4644 | Adoxaceae | Sambucus nigra ssp. canadensis | American black elderberry | Daigel Rd. |  |
| 3987 | Adoxaceae | Sambucus racemosa | red elderberry | Horatio Colony Preserve |  |
| 4823 | Adoxaceae | Sambucus racemosa | red elderberry | Mount Moosilauke |  |
| 648 | Adoxaceae | Sambucus racemosa var. racemosa | red elderberry | |  |
| 2325 | Adoxaceae | Sambucus racemosa var. racemosa | red elderberry | Thomashow Property |  |
| 2328 | Adoxaceae | Sambucus racemosa var. racemosa | red elderberry | West Hill |  |
| 4411 | Adoxaceae | Sambucus racemosa var. racemosa | red elderberry | Daigel Rd. |  |
| 4412 | Adoxaceae | Sambucus racemosa var. racemosa | red elderberry | Daigel Rd. |  |
| 4568 | Adoxaceae | Sambucus racemosa var. racemosa | red elderberry | Daigel Rd. |  |
| 5967 | Adoxaceae | Sambucus racemosa var. racemosa | red elderberry | 87 Drake Hill Rd |  |
| 649 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | |  |
| 2334 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Swanzey Lake Watershed |  |
| 2335 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Swanzey Lake Watershed |  |
| 2338 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Robin Hood Park |  |
| 2339 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | MC, HC |  |
| 4423 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Mt. Riga |  |
| 4424 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Mt. Riga |  |
| 4758 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Goose Pond |  |
| 4760 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Goose Pond |  |
| 6275 | Adoxaceae | Viburnum acerifolium | mapleleaf viburnum | Mount Monadnock |  |
| 984 | Adoxaceae | Viburnum dentatum | | |  |
| 2371 | Adoxaceae | Viburnum dentatum | | |  |
| 3887 | Adoxaceae | Viburnum dentatum | | Fitzgerald Lake |  |
| 4015 | Adoxaceae | Viburnum dentatum | | |  |
| 4369 | Adoxaceae | Viburnum dentatum | arrowwood | White Pine Forest |  |
| 4421 | Adoxaceae | Viburnum dentatum | | Twin Lakes |  |
| 4422 | Adoxaceae | Viburnum dentatum | | Twin Lakes |  |
| 4638 | Adoxaceae | Viburnum dentatum | | Twin Lakes |  |
| 4640 | Adoxaceae | Viburnum dentatum | | Twin Lakes |  |
| 6125 | Adoxaceae | Viburnum dentatum | southern arrowwood | Mount Monadnock |  |
| 4295 | Adoxaceae | Viburnum dentatum var. lucidum | arrowwood | Antioch Main Building |  |
| 968 | Adoxaceae | Viburnum lantanoides | hobblebush | |  |
| 1324 | Adoxaceae | Viburnum lantanoides | hobblebush | River Rd, Souhegan River |  |
| 2345 | Adoxaceae | Viburnum lantanoides | hobblebush | |  |
| 2347 | Adoxaceae | Viburnum lantanoides | hobblebush | |  |
| 4221 | Adoxaceae | Viburnum lantanoides | hobblebush | |  |
| 4485 | Adoxaceae | Viburnum lantanoides | hobblebush | Daigel Rd. |  |
| 4746 | Adoxaceae | Viburnum lantanoides | hobblebush | Goose Pond |  |
| 4747 | Adoxaceae | Viburnum lantanoides | hobblebush | Goose Pond |  |
| 4748 | Adoxaceae | Viburnum lantanoides | hobblebush | Goose Pond |  |
| 4816 | Adoxaceae | Viburnum lantanoides | hobblebush | Mount Moosilauke |  |
| 5955 | Adoxaceae | Viburnum lantanoides | hobblebush | Rt 125-Roberts Road |  |
| 6117 | Adoxaceae | Viburnum lantanoides | hobblebush | Mount Monadnock |  |
| 39 | Adoxaceae | Viburnum lentago | nannyberry | |  |
| 799 | Adoxaceae | Viburnum lentago | nannyberry | |  |
| 1325 | Adoxaceae | Viburnum lentago | nannyberry | Rt 4 |  |
| 2352 | Adoxaceae | Viburnum lentago | nannyberry | MC |  |
| 4242 | Adoxaceae | Viburnum lentago | nannyberry | Danby Mountain Rd. |  |
| 652 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | |  |
| 982 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | |  |
| 1326 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | |  |
| 2353 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | |  |
| 2359 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | Three Mile Brook |  |
| 4507 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | Twin Lakes |  |
| 4508 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | Twin Lakes |  |
| 4749 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | Dillant Hopkins Airport |  |
| 4750 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | Dillant Hopkins Airport |  |
| 4751 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | Dillant Hopkins Airport |  |
| 6265 | Adoxaceae | Viburnum nudum var. cassinoides | withe-rod | Mount Monadnock |  |
| 654 | Adoxaceae | Viburnum opulus | American cranberrybush | |  |
| 1329 | Adoxaceae | Viburnum opulus | American cranberrybush | |  |
| 2373 | Adoxaceae | Viburnum opulus | American cranberrybush | Robin Hood Park |  |
| 4401 | Adoxaceae | Viburnum opulus | American cranberrybush | Daigel Rd. |  |
| 4402 | Adoxaceae | Viburnum opulus | American cranberrybush | Daigel Rd. |  |
| 4526 | Adoxaceae | Viburnum opulus | American cranberrybush | Daigel Rd. |  |
| 4529 | Adoxaceae | Viburnum opulus | American cranberrybush | Daigel Rd. |  |
| 4530 | Adoxaceae | Viburnum opulus | American cranberrybush | Daigel Rd. |  |
| 1938 | Alismataceae | Alisma subcordatum | European water plantain | |  |
| 1944 | Alismataceae | Alisma subcordatum | European water plantain | |  |
| 3843 | Alismataceae | Alisma subcordatum | European water plantain | |  |
| 3844 | Alismataceae | Alisma subcordatum | European water plantain | |  |
| 3886 | Alismataceae | Alisma subcordatum | European water plantain | |  |
| 1275 | Alismataceae | Sagittaria latifolia | broadleaf arrowhead | Surry Lake |  |
| 1677 | Alismataceae | Sagittaria latifolia | broadleaf arrowhead | North End Of Pearly Lake |  |
| 1939 | Alismataceae | Sagittaria latifolia | broadleaf arrowhead | |  |
| 1940 | Alismataceae | Sagittaria latifolia | broadleaf arrowhead | |  |
| 1942 | Alismataceae | Sagittaria latifolia | broadleaf arrowhead | |  |
| 3901 | Alismataceae | Sagittaria latifolia | broadleaf arrowhead | Broad Brook |  |
| 3028 | Alliaceae | Allium schoenoprasum | wild chives | Harris Center |  |
| 153 | Altingiaceae | Liquidambar styraciflua | sweetgum | Bodine Field |  |
| 756 | Altingiaceae | Liquidambar styraciflua | sweetgum | Baker Hill, Umass |  |
| 1245 | Altingiaceae | Liquidambar styraciflua | sweetgum | Off Rt 70 |  |
| 3761 | Altingiaceae | Liquidambar styraciflua | sweetgum | Baker Hill, Umass |  |
| 3762 | Altingiaceae | Liquidambar styraciflua | sweetgum | Off Rt. 70 |  |
| 6000 | Altingiaceae | Liquidambar styraciflua | sweetgum | Upper Everglades Lakes Region |  |
| 6001 | Altingiaceae | Liquidambar styraciflua | sweetgum | Upper Everglades Lakes Region |  |
| 344 | Amaranthaceae | Amaranthus retroflexus | redroot amaranth | |  |
| 2413 | Amaranthaceae | Amaranthus retroflexus | redroot amaranth | |  |
| 5021 | Amaranthaceae | Atriplex canescens | fourwing saltbush | Great Basin Desert |  |
| 2414 | Amaranthaceae | Atriplex patula | spear saltbush | |  |
| 3862 | Amaranthaceae | Atriplex patula | spear saltbush | |  |
| 345 | Amaranthaceae | Chenopodium album | lambsquarters | |  |
| 2417 | Amaranthaceae | Chenopodium album | lambsquarters | |  |
| 4077 | Amaranthaceae | Chenopodium album | lambsquarters | |  |
| 2419 | Amaranthaceae | Salicornia depressa | Virginia glasswort | Bayberry Marina |  |
| 1332 | Amaranthaceae | Salicornia maritima | slender grasswort | Sparwink River Marsh |  |
| 3933 | Amaranthaceae | Salicornia maritima | slender grasswort | |  |
| 6095 | Amaranthaceae | Salicornia maritima | slender grasswort | |  |
| 2420 | Amaranthaceae | Suaeda linearis | annual seepweed | |  |
| 622 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | |  |
| 1946 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | |  |
| 1949 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | Ninigriet Wildlife Preserve |  |
| 1950 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | Madison/ Clinton Salt Marsh |  |
| 4473 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | Daigel Rd. |  |
| 4474 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | Daigel Rd. |  |
| 4531 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | Daigel Rd. |  |
| 4532 | Anacardiaceae | Rhus copallinum var. latifolia | winged sumac | Daigel Rd. |  |
| 623 | Anacardiaceae | Rhus glabra | smooth sumac | |  |
| 1952 | Anacardiaceae | Rhus glabra | smooth sumac | |  |
| 4683 | Anacardiaceae | Rhus glabra | smooth sumac | River Rd. |  |
| 4685 | Anacardiaceae | Rhus glabra | smooth sumac | River Rd. |  |
| 4686 | Anacardiaceae | Rhus glabra | smooth sumac | River Rd. |  |
| 4687 | Anacardiaceae | Rhus glabra | smooth sumac | River Rd. |  |
| 624 | Anacardiaceae | Rhus typhina | staghorn sumac | |  |
| 1956 | Anacardiaceae | Rhus typhina | staghorn sumac | |  |
| 1958 | Anacardiaceae | Rhus typhina | staghorn sumac | WM, HC |  |
| 4483 | Anacardiaceae | Rhus typhina | staghorn sumac | Daigel Rd. |  |
| 4484 | Anacardiaceae | Rhus typhina | staghorn sumac | Daigel Rd. |  |
| 4545 | Anacardiaceae | Rhus typhina | staghorn sumac | Daigel Rd. |  |
| 4547 | Anacardiaceae | Rhus typhina | staghorn sumac | Daigel Rd. |  |
| 6388 | Anacardiaceae | Rhus typhina | staghorn sumac | Island Street |  |
| 6021 | Anacardiaceae | Schinus terebinthifolius | Brazilian peppertree | Central Everglades Region |  |
| 6049 | Anacardiaceae | Schinus terebinthifolius | Brazilian peppertree | Central Everglades Region |  |
| 11 | Anacardiaceae | Toxicodendron radicans | eastern poison ivy | Horatio Colony Preserve |  |
| 172 | Anacardiaceae | Toxicodendron radicans | eastern poison ivy | |  |
| 625 | Anacardiaceae | Toxicodendron radicans | eastern poison ivy | |  |
| 774 | Anacardiaceae | Toxicodendron radicans | eastern poison ivy | |  |
| 1960 | Anacardiaceae | Toxicodendron radicans | eastern poison ivy | |  |
| 904 | Anacardiaceae | Toxicodendron vernix | poison sumac | |  |
| 1963 | Anacardiaceae | Toxicodendron vernix | poison sumac | |  |
| 3938 | Anacardiaceae | Toxicodendron vernix | poison sumac | Wkne, Stanhope Ave. |  |
| 6019 | Annonaceae | Annona glabra | pond apple | Southern Everglades Region |  |
| 4209 | Apiaceae | Aegopodium podagraria | bishop's goutweed | Kaufmann Drive |  |
| 4210 | Apiaceae | Aegopodium podagraria | bishop's goutweed | |  |
| 6226 | Apiaceae | Aegopodium podagraria | bishop's goutweed | Mount Monadnock |  |
| 3849 | Apiaceae | Angelica lucida | seacoast angelica | Wells Reserve |  |
| 16 | Apiaceae | Aralia hispida | bristly sarsaparilla | |  |
| 177 | Apiaceae | Aralia hispida | bristly sarsaparilla | |  |
| 1678 | Apiaceae | Aralia hispida | bristly sarsaparilla | Keene Radio Tower Ridge |  |
| 2029 | Apiaceae | Aralia hispida | bristly sarsaparilla | |  |
| 6135 | Apiaceae | Aralia hispida | bristly sarsaparilla | Mount Monadnock |  |
| 421 | Apiaceae | Aralia nudicaulis | wild sarsaparilla | Horatio Colony Preserve |  |
| 2035 | Apiaceae | Aralia nudicaulis | wild sarsaparilla | Robin Hood Reservoir |  |
| 3868 | Apiaceae | Aralia nudicaulis | wild sarsaparilla | Northampton State Hospital Grounds |  |
| 4826 | Apiaceae | Aralia nudicaulis | wild sarsaparilla | Mount Moosilauke |  |
| 6170 | Apiaceae | Aralia nudicaulis | wild sarsaparilla | Mount Monadnock |  |
| 6283 | Apiaceae | Aralia nudicaulis | wild sarsaparilla | Mount Monadnock |  |
| 905 | Apiaceae | Cicuta bulbifera | bulblet-bearing water hemlock | Great Meadow |  |
| 1964 | Apiaceae | Cicuta bulbifera | bulblet-bearing water hemlock | Great Meadow |  |
| 305 | Apiaceae | Cicuta maculata | spotted water hemlock | McCabe Trust |  |
| 1278 | Apiaceae | Cicuta maculata | spotted water hemlock | |  |
| 1966 | Apiaceae | Cicuta maculata | spotted water hemlock | |  |
| 1969 | Apiaceae | Cicuta maculata | spotted water hemlock | |  |
| 3846 | Apiaceae | Cicuta maculata | spotted water hemlock | McCabe Property |  |
| 3891 | Apiaceae | Cicuta maculata | spotted water hemlock | Fitzgerald Lake |  |
| 1972 | Apiaceae | Conioselinum chinense | Chinese hemlockparsley | Grt Meadows Wldlf Refuge |  |
| 420 | Apiaceae | Daucus carota | Queen Anne's lace | |  |
| 1974 | Apiaceae | Daucus carota | Queen Anne's lace | |  |
| 1976 | Apiaceae | Daucus carota | Queen Anne's lace | |  |
| 1978 | Apiaceae | Daucus carota | Queen Anne's lace | |  |
| 1979 | Apiaceae | Daucus carota | Queen Anne's lace | |  |
| 4082 | Apiaceae | Daucus carota | Queen Anne's lace | Tolland County |  |
| 1279 | Apiaceae | Hydrocotyle americana | American marshpennywort | McCabe Property |  |
| 1982 | Apiaceae | Hydrocotyle americana | American marshpennywort | |  |
| 1984 | Apiaceae | Hydrocotyle americana | American marshpennywort | |  |
| 6179 | Apiaceae | Hydrocotyle americana | American marshpennywort | Mount Monadnock |  |
| 1987 | Apiaceae | Hydrocotyle umbellata | manyflower marshpennywort | |  |
| 1618 | Apiaceae | Panax trifolius | dwarf ginseng | |  |
| 2036 | Apiaceae | Panax trifolius | dwarf ginseng | |  |
| 2037 | Apiaceae | Panax trifolius | dwarf ginseng | West Hill |  |
| 4178 | Apiaceae | Panax trifolius | dwarf ginseng | Essex Woods |  |
| 5959 | Apiaceae | Panax trifolius | dwarf ginseng | 87 Drake Hill Rd |  |
| 6116 | Apiaceae | Panax trifolius | dwarf ginseng | Mount Monadnock |  |
| 1988 | Apiaceae | Pastinaca sativa | wild parsnip | Madison, Co |  |
| 1989 | Apiaceae | Sanicula marilandica | Maryland sanicle | HC, Westhill |  |
| 1990 | Apiaceae | Sanicula trifoliata | largefruit blacksnakeroot | West Hill |  |
| 908 | Apiaceae | Sium suave | hemlock waterparsnip | |  |
| 1280 | Apiaceae | Sium suave | hemlock waterparsnip | West Hill |  |
| 1991 | Apiaceae | Sium suave | hemlock waterparsnip | |  |
| 909 | Apiaceae | Zizia aurea | golden zizia | Horatio Colony Preserve |  |
| 910 | Apiaceae | Zizia aurea | golden zizia | Putney School |  |
| 1615 | Apiaceae | Zizia aurea | golden zizia | |  |
| 1992 | Apiaceae | Zizia aurea | golden zizia | |  |
| 1993 | Apiaceae | Zizia aurea | golden zizia | Connecticut River |  |
| 4021 | Apiaceae | Zizia aurea | golden zizia | |  |
| 1994 | Apocynaceae | Apocynum androsaemifolium | spreading dogbane | |  |
| 1995 | Apocynaceae | Apocynum androsaemifolium | spreading dogbane | |  |
| 1996 | Apocynaceae | Apocynum androsaemifolium | spreading dogbane | Robin Hood Reservoir |  |
| 1997 | Apocynaceae | Apocynum androsaemifolium | spreading dogbane | |  |
| 1998 | Apocynaceae | Apocynum cannabinum | Indianhemp | Lebanon Reservoir |  |
| 921 | Apocynaceae | Asclepias incarnata | swamp milkweed | |  |
| 1288 | Apocynaceae | Asclepias incarnata | swamp milkweed | World's End Pond |  |
| 2039 | Apocynaceae | Asclepias incarnata | swamp milkweed | |  |
| 2040 | Apocynaceae | Asclepias incarnata | swamp milkweed | |  |
| 2042 | Apocynaceae | Asclepias incarnata | swamp milkweed | |  |
| 422 | Apocynaceae | Asclepias syriaca | common milkweed | Old Railroad Bed |  |
| 1679 | Apocynaceae | Asclepias syriaca | common milkweed | |  |
| 2044 | Apocynaceae | Asclepias syriaca | common milkweed | |  |
| 2045 | Apocynaceae | Asclepias syriaca | common milkweed | |  |
| 2046 | Apocynaceae | Asclepias syriaca | common milkweed | |  |
| 2047 | Apocynaceae | Cynanchum louiseae | Louise's swallow-wort | |  |
| 4791 | Apocynaceae | Cynanchum louiseae | Louise's swallow-wort | Daigel Rd. |  |
| 13 | Apocynaceae | Vinca minor | common periwinkle | |  |
| 174 | Apocynaceae | Vinca minor | common periwinkle | |  |
| 626 | Apocynaceae | Vinca minor | common periwinkle | |  |
| 1616 | Apocynaceae | Vinca minor | common periwinkle | |  |
| 1999 | Apocynaceae | Vinca minor | common periwinkle | |  |
| 2001 | Apocynaceae | Vinca minor | common periwinkle | Willard Pond |  |
| 4165 | Apocynaceae | Vinca minor | common periwinkle | Hampshire County |  |
| 2002 | Aquifoliaceae | Ilex glabra | inkberry | Tom's River |  |
| 15 | Aquifoliaceae | Ilex mucronata | catberry | Ponemah Bog |  |
| 176 | Aquifoliaceae | Ilex mucronata | catberry | Mount Monadnock |  |
| 629 | Aquifoliaceae | Ilex mucronata | catberry | |  |
| 912 | Aquifoliaceae | Ilex mucronata | catberry | West Hill |  |
| 2017 | Aquifoliaceae | Ilex mucronata | catberry | |  |
| 2018 | Aquifoliaceae | Ilex mucronata | catberry | West Hill |  |
| 3904 | Aquifoliaceae | Ilex mucronata | catberry | Dillant Hopkins Airport |  |
| 2004 | Aquifoliaceae | Ilex verticillata | common winterberry | |  |
| 2012 | Aquifoliaceae | Ilex verticillata | common winterberry | |  |
| 2016 | Aquifoliaceae | Ilex verticillata | common winterberry | Crecenti Bog, Horatio Colony Preserve |  |
| 3877 | Aquifoliaceae | Ilex verticillata | common winterberry | Fitzgerald Lake |  |
| 4497 | Aquifoliaceae | Ilex verticillata | common winterberry | Daigel Rd. |  |
| 4498 | Aquifoliaceae | Ilex verticillata | common winterberry | Daigel Rd. |  |
| 4525 | Aquifoliaceae | Ilex verticillata | common winterberry | Daigel Rd. |  |
| 4716 | Aquifoliaceae | Ilex verticillata | common winterberry | Daigel Rd. |  |
| 4717 | Aquifoliaceae | Ilex verticillata | common winterberry | Daigel Rd. |  |
| 915 | Araceae | Arisaema triphyllum | Jack in the pulpit | Horatio Colony Preserve |  |
| 1617 | Araceae | Arisaema triphyllum | Jack in the pulpit | |  |
| 2023 | Araceae | Arisaema triphyllum | Jack in the pulpit | MC, HC |  |
| 2024 | Araceae | Arisaema triphyllum | Jack in the pulpit | West Hill |  |
| 3968 | Araceae | Arisaema triphyllum | Jack in the pulpit | |  |
| 4167 | Araceae | Arisaema triphyllum | Jack in the pulpit | Kennebago Road, Dallas Plantation |  |
| 5957 | Araceae | Arisaema triphyllum | Jack in the pulpit | 87 Drake Hill Rd |  |
| 6183 | Araceae | Arisaema triphyllum | Jack in the pulpit | Mount Monadnock |  |
| 916 | Araceae | Calla palustris | water arum | KNB, Cricenti Bog |  |
| 2027 | Araceae | Calla palustris | water arum | KNB, Cricenti Bog |  |
| 4017 | Araceae | Calla palustris | water arum | |  |
| 1088 | Araceae | Lemna minor | common duckweed | LaPlatte River |  |
| 3022 | Araceae | Lemna minor | common duckweed | LaPlatte River |  |
| 917 | Araceae | Peltandra virginica | green arrow arum | Assabet River |  |
| 2028 | Araceae | Peltandra virginica | green arrow arum | Assabet River |  |
| 1404 | Araceae | Spirodela polyrrhiza | common duckmeat | |  |
| 3023 | Araceae | Spirodela polyrrhiza | common duckmeat | |  |
| 913 | Araceae | Symplocarpus foetidus | skunk cabbage | Rt 4, East Of Suncook River |  |
| 2019 | Araceae | Symplocarpus foetidus | skunk cabbage | Rt. 4, East Of Suncook River |  |
| 5958 | Araceae | Symplocarpus foetidus | skunk cabbage | Jenness Pd Rd |  |
| 6051 | Araucariaceae | Araucaria heterophylla | Norfolk Island pine | Central Everglades Region |  |
| 6052 | Araucariaceae | Araucaria heterophylla | Norfolk Island pine | Central Everglades Region |  |
| 6024 | Arecaceae | Dypsis lutescens | yellow butterfly palm | Central Everglades Region |  |
| 2038 | Aristolochiaceae | Asarum canadense | Canadian wildginger | Putney School |  |
| 6188 | Aristolochiaceae | Isotrema macrophyllum | pipevine | Mount Monadnock |  |
| 1562 | Aspleniaceae | Asplenium platyneuron | ebony spleenwort | |  |
| 1606 | Aspleniaceae | Asplenium platyneuron | ebony spleenwort | Rt 5, west of road |  |
| 3372 | Aspleniaceae | Asplenium platyneuron | ebony spleenwort | |  |
| 6346 | Aspleniaceae | Asplenium platyneuron | ebony spleenwort | |  |
| 1521 | Aspleniaceae | Asplenium rhizophyllum | walking fern | Mossy Limestone Boulder |  |
| 1575 | Aspleniaceae | Asplenium rhizophyllum | walking fern | Rt 214 |  |
| 2049 | Aspleniaceae | Asplenium rhizophyllum | walking fern | |  |
| 1563 | Aspleniaceae | Asplenium trichomanes | maidenhair spleenwort | |  |
| 1576 | Aspleniaceae | Asplenium trichomanes | maidenhair spleenwort | Rt 5, west of road |  |
| 3374 | Aspleniaceae | Asplenium trichomanes | maidenhair spleenwort | Shelburne Pond |  |
| 3375 | Aspleniaceae | Asplenium trichomanes | maidenhair spleenwort | |  |
| 6347 | Aspleniaceae | Asplenium trichomanes | maidenhair spleenwort | |  |
| 2050 | Aspleniaceae | Asplenium viride | brightgreen spleenwort | |  |
| 423 | Asteraceae | Achillea millefolium | common yarrow | |  |
| 1680 | Asteraceae | Achillea millefolium | common yarrow | Sandpit Whitcomb Mill Rd. |  |
| 4072 | Asteraceae | Achillea millefolium | common yarrow | Tolland County |  |
| 4355 | Asteraceae | Achillea millefolium | common yarrow | Roadside |  |
| 4372 | Asteraceae | Achillea millefolium | common yarrow | Roadside |  |
| 6164 | Asteraceae | Achillea millefolium | common yarrow | Mount Monadnock |  |
| 435 | Asteraceae | Ageratina altissima var. altissima | white snakeroot | Surry Dam |  |
| 2124 | Asteraceae | Ageratina altissima var. altissima | white snakeroot | |  |
| 424 | Asteraceae | Ambrosia artemisiifolia | annual ragweed | |  |
| 2058 | Asteraceae | Ambrosia artemisiifolia | annual ragweed | |  |
| 6318 | Asteraceae | Ambrosia artemisiifolia | annual ragweed | Mount Monadnock |  |
| 5026 | Asteraceae | Ambrosia dumosa | burrobush | Great Basin Desert |  |
| 311 | Asteraceae | Anaphalis margaritacea | western pearly everlasting | |  |
| 1772 | Asteraceae | Anaphalis margaritacea | western pearly everlasting | |  |
| 2059 | Asteraceae | Anaphalis margaritacea | western pearly everlasting | Colgate University |  |
| 4073 | Asteraceae | Anaphalis margaritacea | western pearly everlasting | |  |
| 2062 | Asteraceae | Antennaria howellii ssp. canadensis | Canadian pussytoes | |  |
| 6169 | Asteraceae | Antennaria howellii ssp. canadensis | Canadian pussytoes | Mount Monadnock |  |
| 2065 | Asteraceae | Antennaria neglecta | field pussytoes | Swan's Island |  |
| 4364 | Asteraceae | Antennaria neglecta | field pussytoes | Regularly Mowed Field |  |
| 5960 | Asteraceae | Antennaria plantaginifolia | woman's tobacco | 87 Drake Hill Rd |  |
| 1619 | Asteraceae | Antennaria sp. | pussytoes | |  |
| 5013 | Asteraceae | Antheropeas lanosum | white easterbonnets | Sonoran Desert National Monument |  |
| 312 | Asteraceae | Arctium minus | lesser burdock | |  |
| 2066 | Asteraceae | Arctium minus | lesser burdock | |  |
| 5024 | Asteraceae | Artemisia tridentata | big sagebrush | Great Basin |  |
| 2086 | Asteraceae | Bidens cernua | nodding beggartick | |  |
| 933 | Asteraceae | Bidens connata | purplestem beggarticks | |  |
| 1295 | Asteraceae | Bidens connata | purplestem beggarticks | |  |
| 2088 | Asteraceae | Bidens connata | purplestem beggarticks | MC |  |
| 313 | Asteraceae | Bidens frondosa | devil's beggartick | |  |
| 934 | Asteraceae | Bidens frondosa | devil's beggartick | |  |
| 4186 | Asteraceae | Bidens frondosa | devil's beggartick | |  |
| 6314 | Asteraceae | Bidens frondosa | devil's beggartick | Mount Monadnock |  |
| 6398 | Asteraceae | Bidens frondosa | devil's beggartick | Mount Monadnock |  |
| 2087 | Asteraceae | Bidens tripartita | threelobe beggarticks | MC |  |
| 6025 | Asteraceae | Borrichia frutescens | bushy seaside tansy | Central Everglades Region |  |
| 6026 | Asteraceae | Borrichia frutescens | bushy seaside tansy | Central Everglades Region |  |
| 2090 | Asteraceae | Centaurea jacea | brownray knapweed | Antioch Parking Lot |  |
| 2093 | Asteraceae | Centaurea stoebe ssp. micranthos | spotted knapweed | |  |
| 314 | Asteraceae | Cichorium intybus | chicory | |  |
| 1682 | Asteraceae | Cichorium intybus | chicory | |  |
| 2095 | Asteraceae | Cichorium intybus | chicory | |  |
| 2096 | Asteraceae | Cichorium intybus | chicory | |  |
| 4079 | Asteraceae | Cichorium intybus | chicory | Tolland County |  |
| 315 | Asteraceae | Cirsium vulgare | bull thistle | |  |
| 2097 | Asteraceae | Cirsium vulgare | bull thistle | Near Antioch |  |
| 6320 | Asteraceae | Cirsium vulgare | bull thistle | Mount Monadnock |  |
| 6305 | Asteraceae | Crepis tectorum | narrowleaf hawksbeard | Mount Monadnock |  |
| 931 | Asteraceae | Doellingeria umbellata var. umbellata | parasol whitetop | Farmstead Commons Swamp |  |
| 2078 | Asteraceae | Doellingeria umbellata var. umbellata | parasol whitetop | Leland's Pond |  |
| 2079 | Asteraceae | Doellingeria umbellata var. umbellata | parasol whitetop | Farmstead Commons Swamp |  |
| 6319 | Asteraceae | Erechtites hieraciifolius | American burnweed | Mount Monadnock |  |
| 431 | Asteraceae | Erigeron annuus | eastern daisy fleabane | |  |
| 2099 | Asteraceae | Erigeron annuus | eastern daisy fleabane | |  |
| 430 | Asteraceae | Erigeron canadensis | Canadian horseweed | Old railroad bed |  |
| 2101 | Asteraceae | Erigeron canadensis | Canadian horseweed | |  |
| 2102 | Asteraceae | Erigeron canadensis | Canadian horseweed | |  |
| 1683 | Asteraceae | Erigeron philadelphicus | Philadelphia fleabane | Sandpit, Whitcomb Mill Rd |  |
| 2103 | Asteraceae | Erigeron philadelphicus | Philadelphia fleabane | |  |
| 4084 | Asteraceae | Erigeron philadelphicus | Philadelphia fleabane | |  |
| 2106 | Asteraceae | Erigeron pulchellus | robin's plantain | |  |
